See current Bulgaria e-vignette prices by vehicle type and choose the right validity period for your trip.
| Product | Fees | Service fee | Summary | Buy Vignette |
|---|---|---|---|---|
| Bulgaria Vignette - Vehicles < 3.5 t - Daily | €4.09 | €2.91 | €7.00 | |
| Bulgaria Vignette - Trailers - Daily | €4.09 | €2.91 | €7.00 | |
| Bulgaria Vignette - Vehicles < 3.5 t - Weekly | €7.67 | €3.33 | €11.00 | |
| Bulgaria Vignette - Trailers - Weekly | €7.67 | €3.33 | €11.00 | |
| Bulgaria Vignette - Vehicles < 3.5 t - Monthly | €15.34 | €3.66 | €19.00 | |
| Bulgaria Vignette - Trailers - Monthly | €15.34 | €3.66 | €19.00 | |
| Bulgaria Vignette - Vehicles < 3.5 t - Three-Month | €27.61 | €4.39 | €32.00 | |
| Bulgaria Vignette - Trailers - Three-Month | €27.61 | €4.39 | €32.00 | |
| Bulgaria Vignette - Vehicles < 3.5 t - Annual | €49.60 | €7.40 | €57.00 | |
| Bulgaria Vignette - Trailers - Annual | €49.60 | €7.40 | €57.00 | |
| Bulgaria Vignette - Vehicles < 3.5 t - Weekend | €5.11 | €2.89 | €8.00 | |
| Bulgaria Vignette - Trailers - Weekend | €5.11 | €2.89 | €8.00 |
Yes. In 2026, a valid electronic vignette (e-vignette) is mandatory for all vehicles up to 3.5 tonnes driving on Bulgarian motorways and first-class roads. The vignette is linked to your license plate number – there is no physical sticker.
The Bulgaria vignette price in 2026 depends on the vehicle category and validity period. For passenger cars, indicative prices are: 1 day – €7, weekend – €8, 7 days – €11, 1 month – €19, 3 months – €32, 1 year – €57. Trailers require a separate vignette.
Driving without a valid vignette in Bulgaria can result in a fine. Bulgaria uses automatic license plate recognition cameras and roadside inspections for enforcement. It is strongly recommended to purchase a vignette before entering toll roads.